From solo operators to enterprise brokerages — REAP scales with you. Start free, upgrade when you're ready.
Everything you need to know, side by side.
| Solo | Pro | Team | |
|---|---|---|---|
| Deal Analysis | |||
| Deal pipeline & overview | |||
| Flip analysis | |||
| Hold / BRRRR analysis | |||
| REAP Score (AI deal quality) | |||
| Cash flow & equity analysis | |||
| Multi-lender financing model | |||
| Multi-family unit analysis | |||
| Rehab line-item scoping | |||
| AI Research (Underwood) | |||
| Underwood credits / month | — | 20 cr/mo | 50 cr/mo |
| Rental comps (AI) | |||
| ARV verification (AI) | |||
| Construction quote (AI) | |||
| AI deal narrative summary | |||
| Capital Raise | |||
| Deal sharing link | |||
| Link view tracking | |||
| Financing module (multi-lender) | |||
| Team & Operations | |||
| Seats included | 1 | 1 | 5 (+$49/seat) |
| Shared pipeline & contacts | |||
| Management view & scorecard | |||
| Sloan's AI daily reports | |||
| MLS feed integration | |||
| Org activity audit log | |||
Underwood is REAP's AI research agent. Credits power each research task — rental comps, ARV verification, and construction quotes. Unused credits roll over up to one month's worth.
White-label branding, full API access, SSO/SAML, dedicated customer success, custom MLS integrations, and 200+ Underwood credits per month. One account can serve an entire brokerage.